Abbott
Market InsightsAbbott is a city in Hill County, Texas, United States. The population was 356 in 2010.
12 homes for sale in Abbott
- 1/40 40
3 Beds 2 Baths 2,500 SqFt$659,000Active - 1/40 40
4 Beds 3 Baths 2,773 SqFt$1,299,000Active - 1/40 40
2 Beds 2 Baths 1,454 SqFt$500,000Active - 1/16 16
5.25 Acres$158,000Active - 1/13 13
0.8 Acres$65,999Active - 1/2 2
2.1 Acres$86,450Active - 1/25 25
98 Acres$808,500Active - 1/19 19
54.11 Acres$487,008Active - 1/24 24
16.8 Acres$799,999Active - 1/24 24
83.92 Acres$1,199,900Active - 1/10 10
40 Acres$698,000Active - 1/36 36
8,351 SqFt$1,200,000Active
