Hillside Village
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Hillside Village
- 1/4 4
3 Beds 3 Baths 2,226 SqFt$459,990Open Fri 10AM-6PM - 1/32 32
3 Beds 3 Baths 2,471 SqFt$467,990Open Fri 10AM-6PM1417 Tipperary Drive, Celina, TX 75009
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,422 SqFt$474,990Open Fri 10AM-6PM - 1/30 30
3 Beds 2 Baths 1,624 SqFt$399,990Open Fri 10AM-6PM1429 Tipperary Drive, Celina, TX 75009
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/33 33
5 Beds 5 Baths 3,816 SqFt$674,995Open Sat 12PM-2PM - 1/3 3
4 Beds 3 Baths 2,854 SqFt$489,995Open Sat 12PM-2PM - 1/3 3
4 Beds 5 Baths 3,287 SqFt$654,999New - 1/3 3
4 Beds 5 Baths 2,464 SqFt$676,999Active - 1/3 3
4 Beds 4 Baths 3,206 SqFt$629,999Active - 1/34 34
4 Beds 5 Baths 3,285 SqFt$624,999Active - 1/26 26
4 Beds 4 Baths 2,472 SqFt$472,990Active625 Wicklow Court, Celina, TX 75009
Listed by Ben Caballero of Historymaker Homes
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,226 SqFt$454,990Active - 1/25 25
3 Beds 3 Baths 2,203 SqFt$462,990Active - 1/2 2
4 Beds 4 Baths 2,503 SqFt$467,990Active - 1/26 26
4 Beds 4 Baths 2,472 SqFt$468,990Active - 1/2 2
3 Beds 2 Baths 2,135 SqFt$549,999Active - 1/2 2
3 Beds 2 Baths 2,123 SqFt$549,995Active - 1/2 2
4 Beds 2 Baths 2,001 SqFt$539,999Active - 1/32 32
4 Beds 4 Baths 3,287 SqFt$574,995Active - 1/15 15
4 Beds 5 Baths 3,485 SqFt$624,999Active - 1/31 31
4 Beds 4 Baths 3,219 SqFt$599,999Active - 1/30 30
4 Beds 4 Baths 3,452 SqFt$617,995Active - 1/28 28
4 Beds 3 Baths 2,824 SqFt$599,999Active - 1/27 27
4 Beds 4 Baths 3,100 SqFt$549,995Active
