Lilyana
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
15 homes for sale in Lilyana
- 1/7 7 4 Beds 4 Baths 3,174 SqFt$716,703Open Sat 12PM-2PM 4 Beds 4 Baths 3,174 SqFt$716,703Open Sat 12PM-2PM1328 Silver Grass Meadows, Celina, TX 75009Listed by Robert Powley of Escape Realty Single Family Home   
- 1/19 19 4 Beds 4 Baths 2,768 SqFt$599,990Open Sat 12PM-2PM 4 Beds 4 Baths 2,768 SqFt$599,990Open Sat 12PM-2PM
- 1/20 20 4 Beds 4 Baths 2,696 SqFt$559,990Open Sat 12PM-2PM 4 Beds 4 Baths 2,696 SqFt$559,990Open Sat 12PM-2PM
- 1/20 20 4 Beds 4 Baths 2,811 SqFt$602,545Open Sat 12PM-2PM 4 Beds 4 Baths 2,811 SqFt$602,545Open Sat 12PM-2PM
- 1/40 40 4 Beds 3 Baths 2,903 SqFt$559,990Open Sat 12PM-2PM 4 Beds 3 Baths 2,903 SqFt$559,990Open Sat 12PM-2PM
- 1/17 17 4 Beds 4 Baths 2,129 SqFt$561,145New 4 Beds 4 Baths 2,129 SqFt$561,145New
- 1/22 22 4 Beds 4 Baths 3,070 SqFt$736,645New 4 Beds 4 Baths 3,070 SqFt$736,645New
- 1/24 24 4 Beds 3 Baths 2,263 SqFt$2,900New 4 Beds 3 Baths 2,263 SqFt$2,900New1312 Silver Grass Meadows, Celina, TX 75009Listed by Renuka Bhandari of Keller Williams Realty-FM Single Family Home   
- 1/24 24 4 Beds 5 Baths 3,686 SqFt$836,490Active 4 Beds 5 Baths 3,686 SqFt$836,490Active
- 1/24 24 4 Beds 5 Baths 3,686 SqFt$836,140Active 4 Beds 5 Baths 3,686 SqFt$836,140Active
- 1/24 24 4 Beds 5 Baths 3,362 SqFt$780,480Active 4 Beds 5 Baths 3,362 SqFt$780,480Active
- 1/24 24 5 Beds 5 Baths 3,411 SqFt$759,175Active 5 Beds 5 Baths 3,411 SqFt$759,175Active
- 1/23 23 4 Beds 3 Baths 2,420 SqFt$675,325Active 4 Beds 3 Baths 2,420 SqFt$675,325Active
- 1/24 24 5 Beds 6 Baths 3,803 SqFt$855,695Active 5 Beds 6 Baths 3,803 SqFt$855,695Active
- 1/24 24 4 Beds 4 Baths 2,811 SqFt$658,120Active 4 Beds 4 Baths 2,811 SqFt$658,120Active
