Delano Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
25 homes for sale in Delano Estates
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900New
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900Active
- 1/6 63 Beds 2 Baths 1,316 SqFt$279,900Active
- 1/6 64 Beds 2 Baths 1,724 SqFt$298,900Active
- 1/6 64 Beds 2 Baths 1,724 SqFt$288,900Active
- 1/4 44 Beds 3 Baths 2,054 SqFt$309,900Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$308,900Active
- 1/5 53 Beds 2 Baths 1,175 SqFt$266,900Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$266,900Price Dropped by $3K
- 1/29 295 Beds 3 Baths 2,505 SqFt$1,999Active
4701 Hoover Court, Greenville, TX 75401
Listed by Sreenivasa Kaparthi of BHK Realty LLC
Single Family Home
- 1/5 53 Beds 2 Baths 1,600 SqFt$2,160Active
- 1/5 54 Beds 2 Baths 1,724 SqFt$2,130Active
- 1/5 55 Beds 3 Baths 2,505 SqFt$352,900Active
- 1/5 54 Beds 3 Baths 2,054 SqFt$339,900Active
- 1/5 53 Beds 2 Baths 1,600 SqFt$302,900Active
- 1/30 304 Beds 3 Baths 2,050 SqFt$1,899Active
4702 Hoover Court, Greenville, TX 75401
Listed by Sreenivasa Kaparthi of BHK Realty LLC
Single Family Home
- 1/5 55 Beds 3 Baths 2,505 SqFt$2,610Active
- 1/5 54 Beds 3 Baths 2,054 SqFt$2,500Active
- 1/6 64 Beds 3 Baths 2,054 SqFt$2,170Active
- 1/6 64 Beds 2 Baths 1,724 SqFt$2,135Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$1,960Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$1,920Active
- 1/6 63 Beds 2 Baths 1,316 SqFt$2,015Active
- 1/5 53 Beds 2 Baths 1,316 SqFt$1,920Active