Lakepointe
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
22 homes for sale in Lakepointe
- 1/13 134 Beds 3 Baths 2,800 SqFt$2,795Active
235 Community Drive, Lavon, TX 75166
Listed by Melissa Pittana of True North Realty
Single Family Home
- 1/29 294 Beds 2 Baths 1,908 SqFt$362,700New
- 1/28 284 Beds 2 Baths 2,055 SqFt$371,700New
- 1/28 284 Beds 2 Baths 1,931 SqFt$363,700New
- 1/13 134 Beds 3 Baths 2,726 SqFt$416,990Price Dropped by $8K
- 1/24 245 Beds 3 Baths 3,139 SqFt$434,990Active
- 1/24 245 Beds 4 Baths 2,955 SqFt$437,900Active
- 1/31 314 Beds 3 Baths 2,466 SqFt$379,990Active
- 1/31 314 Beds 3 Baths 2,726 SqFt$419,900Price Dropped by $8K
- 1/24 243 Beds 2 Baths 2,002 SqFt$354,990Price Dropped by $5K
- 1/24 243 Beds 2 Baths 2,002 SqFt$354,990Price Dropped by $5K
- 1/26 265 Beds 4 Baths 3,617 SqFt$472,900Price Dropped by $8K
- 1/24 244 Beds 2 Baths 1,818 SqFt$339,990Active
- 1/24 245 Beds 4 Baths 2,955 SqFt$411,990Price Dropped by $8K
- 1/24 245 Beds 3 Baths 3,139 SqFt$429,990Active
- 1/24 244 Beds 3 Baths 2,447 SqFt$2,850Active
566 Silver Springs Lane, Lavon, TX 75166
Listed by Parthvi Shah of eXp Realty LLC
Single Family Home
- 1/28 284 Beds 2 Baths 1,998 SqFt$2,700Active
505 Chase Creek Drive, Lavon, TX 75166
Listed by Binh Nguyen of Novus Real Estate
Single Family Home
- 1/28 285 Beds 4 Baths 3,617 SqFt$475,900Active
- 1/12 124 Beds 3 Baths 2,164 SqFt$369,990Active
- 1/12 125 Beds 4 Baths 2,713 SqFt$419,900Active
- 1/29 295 Beds 4 Baths 2,977 SqFt$429,999Price Dropped by $5K
- 1/29 295 Beds 4 Baths 2,977 SqFt$429,999Price Dropped by $23K