Hutchins
Market InsightsHutchins is a city in Dallas County, Texas, United States. The population was 5,338 at the 2010 census.
51 homes for sale in Hutchins
- 1/38 385 Beds 3 Baths 2,290 SqFt$454,900Open Sat 12PM-2PM
716 Oak Creek Drive, Hutchins, TX 75141
Listed by Jessica Garcia of NB Elite Realty
Single Family Home
- 1/9 95 Beds 3 Baths 2,616 SqFt$2,800Active
- 1/8 84 Beds 3 Baths 2,064 SqFt$2,650Active
- 1/8 84 Beds 3 Baths 2,064 SqFt$2,650Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,445Active
- 1/9 94 Beds 2 Baths 1,798 SqFt$2,440Active
- 1/8 84 Beds 2 Baths 1,674 SqFt$2,360Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,245Active
- 1/7 73 Beds 2 Baths 1,376 SqFt$2,445New
- 1/9 95 Beds 3 Baths 2,616 SqFt$2,800New
- 1/7 74 Beds 3 Baths 2,235 SqFt$2,665New
- 1/8 84 Beds 3 Baths 2,235 SqFt$2,655New
- 1/9 94 Beds 2 Baths 1,798 SqFt$2,440New
- 1/9 95 Beds 3 Baths 2,616 SqFt$2,800New
- 1/8 83 Beds 2 Baths 1,629 SqFt$2,270New
- 1/8 83 Beds 2 Baths 1,629 SqFt$2,270New
- 1/8 83 Beds 2 Baths 1,229 SqFt$2,185New
- 1/18 182 Beds 2 Baths 1,440 SqFt$1,700,000New
1528 Trout Road, Hutchins, TX 75141
Listed by Angela Garcia of WILLIAM DAVIS REALTY FRISCO
Single Family Home
- 1/9 94 Beds 2 Baths 1,798 SqFt$2,440New
- 1/8 84 Beds 2 Baths 1,674 SqFt$349,900New
- 1/8 84 Beds 3 Baths 2,235 SqFt$2,655New
- 1/9 94 Beds 2 Baths 1,798 SqFt$359,900New
- 1/8 84 Beds 2 Baths 1,674 SqFt$349,900New
- 1/30 306 Beds 3 Baths 2,456 SqFt$285,000Active
311 Chatman Street, Hutchins, TX 75141
Listed by Abigail Gonzales-Rojas of Only 1 Realty Group Dallas
Single Family Home